Eagan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 Highway 55 N/A N/A N/A $3,950,000 Unknown 872 days
1708 Meadowview Road N/A N/A N/A $1,500,000 Unknown 323 days
XXX Hunt Drive N/A N/A N/A $1,250,000 Unknown 98 days
4986 Dodd Road 5 4 4,014 $1,190,000 $296 58 days
4938 Parkside Circle 4 4 4,391 $1,164,500 $265 308 days
1360 Grace Drive 4 4 5,340 $1,099,000 $205 2 days
4951 Parkside Circle 3 3 3,338 $1,067,212 $319 308 days
2900 Skyline Drive 4 3 3,640 $1,000,000 $274 16 days
3720 Denmark Court E 3 3 4,141 $999,000 $241 54 days
4928 Parkside Circle 4 4 2,797 $981,599 $350 309 days
Average: 3.2 2.6 2,130 $468,289 $203 70 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 Federal Drive N/A N/A N/A $3,790,000 Unknown 201 days
935 Lakewood Hills Road 5 6 6,905 $2,617,830 $379 320 days
2229 Wall Street 5 5 4,864 $1,388,000 $285 55 days
4001 Haven Woods Court 4 3 3,422 $1,299,000 $379 373 days
631 Parkside Court 4 3 2,729 $1,216,478 $445 168 days
1360 Lone Oak Road N/A N/A N/A $1,000,000 Unknown 322 days
815 Promontory Place 4 4 4,339 $850,000 $195 35 days
3958 Greystone Ridge 5 4 4,045 $825,000 $203 43 days
3582 Springwood Path 5 4 3,257 $815,000 $250 56 days
3489 Wolfberry Court 5 4 4,266 $799,900 $187 102 days
Average: 3.4 2.6 2,186 $475,610 $204 62 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3340 Sherman Court N/A N/A N/A $2,275,000 $2,075,000 Unknown 161 days 7/2/26
1290 Deerwood Drive 4 4 3,783 $1,600,000 $1,878,380 $496 700 days 1/7/26
804 Great Oaks Trail 3 3 3,941 $1,699,000 $1,500,000 $380 91 days 6/12/26
1294 Deerwood Drive 4 3 4,795 $1,320,400 $1,385,000 $288 376 days 7/30/25
4983 Dodd Rd 5 6 5,556 $1,284,676 $1,313,610 $236 98 days 12/29/25
752 Summerbrooke Circle 5 5 5,064 $1,395,000 $1,300,000 $256 33 days 3/31/26
1442 Wellington Way 6 6 6,402 $1,275,000 $1,260,000 $196 126 days 12/3/25
4950 Parkside Circle 4 4 3,539 $1,195,000 $1,215,000 $343 220 days 6/15/26
4939 Parkside Circle 4 4 4,391 $1,199,500 $1,212,600 $276 205 days 10/10/25
985 Cliff Road 4 6 5,126 $1,200,000 $1,200,000 $234 85 days 7/17/26
Average: 3.3 2.5 2,091 $412,400 $415,561 $197 66 days
Viewing 1 - 10 of 790
Viewing 1 - 10 of 790

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.